2012 Sparks Regular Statistics

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Kristi Toliver 1 0 34.0 .563 .625 .500 .00 2.00 2.00 6.0 3.00 .00 2.00 1.00 25.0
  Candace Parker 1 1 25.0 .417 .000 1.000 2.00 2.00 4.00 1.0 1.00 1.00 4.00 1.00 11.0
  Alana Beard 1 1 35.0 .286 .000 .714 1.00 .00 1.00 1.0 2.00 1.00 4.00 4.00 9.0
  Nneka Ogwumike 1 1 18.0 .500 .000 .750 .00 3.00 3.00 .0 3.00 1.00 1.00 2.00 9.0
  Jantel Lavender 1 0 22.0 .500 .000 .000 1.00 4.00 5.00 .0 .00 .00 .00 1.00 8.0
  Marissa Coleman 1 1 24.0 .200 .000 1.000 1.00 .00 1.00 2.0 1.00 .00 1.00 1.00 4.0
  DeLisha Milton-Jones 1 1 24.0 .143 .000 1.000 .00 7.00 7.00 2.0 5.00 .00 2.00 2.00 4.0
  Ebony Hoffman 1 0 18.0 .250 .000 .000 1.00 3.00 4.00 1.0 1.00 1.00 .00 1.00 2.0
Team Averages 1 0 200.0 .400 .313 .750 6.0 21.0 27.0 13.0 16.0 4.0 14.0 13.0 72.0
Opponents 1 0 200.0 .439 .429 .778 4.0 32.0 36.0 17.0 6.0 3.0 27.0 15.0 66.0
created: 05/19/2012,01:01 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Kristi Toliver 1 0 34 9-16 5-8 2-4 0 2 2 6 3 0 2 1 25
  Candace Parker 1 1 25 5-12 0-1 1-1 2 2 4 1 1 1 4 1 11
  Alana Beard 1 1 35 2-7 0-1 5-7 1 0 1 1 2 1 4 4 9
  Nneka Ogwumike 1 1 18 3-6 0-1 3-4 0 3 3 0 3 1 1 2 9
  Jantel Lavender 1 0 22 4-8 0-0 0-0 1 4 5 0 0 0 0 1 8
  Marissa Coleman 1 1 24 1-5 0-1 2-2 1 0 1 2 1 0 1 1 4
  DeLisha Milton-Jones 1 1 24 1-7 0-3 2-2 0 7 7 2 5 0 2 2 4
  Ebony Hoffman 1 0 18 1-4 0-1 0-0 1 3 4 1 1 1 0 1 2
Team Totals 1 0 200 26-65 5-16 15-20 6 21 27 13 16 4 14 13 72
Opponents 1 0 -- 25-57 9-21 7-9 4 32 36 17 6 3 27 15 66
created: 05/19/2012,01:01 AM

Tickets