2012 Shock Regular Statistics

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Temeka Johnson 1 1 31.0 .500 1.000 .750 .00 2.00 2.00 9.0 1.00 .00 3.00 1.00 21.0
  Ivory Latta 1 0 21.0 .500 .500 .000 1.00 .00 1.00 4.0 1.00 .00 3.00 2.00 14.0
  Riquna Williams 1 1 32.0 .250 .333 .000 2.00 1.00 3.00 1.0 5.00 .00 2.00 2.00 12.0
  Glory Johnson 1 0 25.0 .571 .000 .500 6.00 4.00 10.00 .0 3.00 .00 2.00 1.00 11.0
  Scholanda Dorrell 1 1 19.0 .571 .500 .000 .00 1.00 1.00 .0 .00 .00 2.00 3.00 9.0
  Kayla Pedersen 1 0 20.0 .333 .333 .000 .00 .00 .00 1.0 2.00 .00 1.00 6.00 5.0
  Jennifer Lacy 1 1 19.0 .333 1.000 .000 .00 1.00 1.00 2.0 1.00 .00 3.00 3.00 3.0
  Jene Morris 1 0 14.0 .500 .000 .000 2.00 1.00 3.00 .0 2.00 .00 1.00 1.00 2.0
  Chante Black 1 1 13.0 .500 .000 .000 1.00 3.00 4.00 .0 .00 .00 1.00 2.00 2.0
  Lynetta Kizer 1 0 3.0 .000 .000 .000 .00 .00 .00 .0 .00 .00 .00 .00 .0
  Karima Christmas 1 0 4.0 .000 .000 .000 .00 .00 .00 .0 2.00 .00 .00 .00 .0
Team Averages 1 0 200.0 .416 .500 .600 12.0 13.0 25.0 17.0 17.0 .0 19.0 21.0 79.0
Opponents 1 0 200.0 .554 .316 .690 12.0 24.0 36.0 19.0 13.0 7.0 24.0 14.0 88.0
created: 05/19/2012,11:16 PM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Temeka Johnson 1 1 31 8-16 2-2 3-4 0 2 2 9 1 0 3 1 21
  Ivory Latta 1 0 21 6-12 2-4 0-0 1 0 1 4 1 0 3 2 14
  Riquna Williams 1 1 32 5-20 2-6 0-0 2 1 3 1 5 0 2 2 12
  Glory Johnson 1 0 25 4-7 0-0 3-6 6 4 10 0 3 0 2 1 11
  Scholanda Dorrell 1 1 19 4-7 1-2 0-0 0 1 1 0 0 0 2 3 9
  Kayla Pedersen 1 0 20 2-6 1-3 0-0 0 0 0 1 2 0 1 6 5
  Jennifer Lacy 1 1 19 1-3 1-1 0-0 0 1 1 2 1 0 3 3 3
  Jene Morris 1 0 14 1-2 0-0 0-0 2 1 3 0 2 0 1 1 2
  Chante Black 1 1 13 1-2 0-0 0-0 1 3 4 0 0 0 1 2 2
  Lynetta Kizer 1 0 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
  Karima Christmas 1 0 4 0-2 0-0 0-0 0 0 0 0 2 0 0 0 0
Team Totals 1 0 200 32-77 9-18 6-10 12 13 25 17 17 0 19 21 79
Opponents 1 0 -- 31-56 6-19 20-29 12 24 36 19 13 7 24 14 88
created: 05/19/2012,11:16 PM